
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 17 | 11 | 13 | 8 | 26 | 1230 | 0 | 0 | 32 | 55 | 45 | 70 |
| Aug 2010 | 91 | 82 | 84 | 19 | 146 | 11332 | 0 | 0 | 600 | 2631 | 2547 | 2840 |
| Jul 2010 | 96 | 87 | 92 | 19 | 111 | 7651 | 0 | 0 | 596 | 2871 | 2720 | 2999 |
| Jun 2010 | 89 | 81 | 85 | 18 | 97 | 14518 | 0 | 0 | 549 | 2558 | 2436 | 2681 |
| May 2010 | 163 | 153 | 158 | 21 | 121 | 27349 | 0 | 0 | 651 | 4915 | 4754 | 5071 |
| Apr 2010 | 145 | 138 | 140 | 36 | 101 | 19236 | 0 | 0 | 1080 | 4228 | 4163 | 4367 |
| Mar 2010 | 207 | 201 | 203 | 45 | 241 | 22121 | 0 | 0 | 1420 | 6303 | 6256 | 6444 |
| Feb 2010 | 278 | 272 | 273 | 43 | 121 | 18695 | 0 | 0 | 1226 | 7670 | 7633 | 7792 |
| Jan 2010 | 299 | 293 | 295 | 60 | 119 | 171942 | 0 | 0 | 1865 | 9161 | 9109 | 9283 |
| Dec 2009 | 336 | 331 | 332 | 54 | 149 | 335342 | 0 | 0 | 1682 | 10293 | 10262 | 10432 |
| Nov 2009 | 358 | 352 | 354 | 62 | 257 | 539208 | 0 | 0 | 1888 | 10629 | 10578 | 10766 |
| Oct 2009 | 332 | 321 | 326 | 52 | 295 | 904741 | 0 | 0 | 1632 | 10107 | 9970 | 10305 |
| Totals | 2073364 | 0 | 0 | 13221 | 71421 | 70473 | 73050 | |||||
| Generated by Webalizer Version 2.01 |