Usage Statistics for zezette.org

Summary Period: Last 12 Months
Generated 12-Mar-2010 07:16 CET

Usage summary for zezette.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 238 234 235 30 59 5660 0 0 366 2825 2810 2865
Feb 2010 278 272 273 43 121 18695 0 0 1226 7670 7633 7792
Jan 2010 299 293 295 60 119 171942 0 0 1865 9161 9109 9283
Dec 2009 336 331 332 54 149 335342 0 0 1682 10293 10262 10432
Nov 2009 358 352 354 62 257 539208 0 0 1888 10629 10578 10766
Oct 2009 332 321 326 52 295 904741 0 0 1632 10107 9970 10305
Sep 2009 163 158 157 23 239 440592 0 0 703 4734 4751 4903
Aug 2009 185 180 180 42 235 19436 0 0 1312 5603 5602 5751
Jul 2009 769 76 766 23 212 25293 0 0 731 23746 2379 23869
Jun 2009 262 59 258 21 306 9936 0 0 659 7754 1784 7861
May 2009 9 7 6 4 15 45 0 0 39 54 57 79
Totals 2470889 0 0 12103 92576 64935 93906


Generated by Webalizer Version 2.01